Canada data centre directory
Source checked between 6 October 2026 and 18 October 2026
By town or city
- Montreal 2
- Toronto 2
- Vancouver 2
- Boucherville 1
- Calgary 1
- Kirkland 1
- Longueuil 1
By operator
- eStruxture 6
- Cologix 4
Operating facilities
Rows record selected operating facilities linked directly to operator source pages or datasheets. Coordinates are not provided.
| Data centre | Operator | Town or city | Address | Status | Critical IT load | Operator source |
|---|---|---|---|---|---|---|
| Cologix MTL3 | Cologix | Montreal | 1250 Boulevard René-Lévesque West, QC | Operating | Not published | View source 2026-10-06 |
| eStruxture CAL-1 | eStruxture | Calgary | 7007 54th Street SE, AB, T2C 3C2 | Operating | Not published | View source 2026-10-18 |
| eStruxture MTL-2 | eStruxture | Montreal | 7001 Rue Saint-Jacques, QC, H4B 3A2 | Operating | Up to 30 MW critical IT load | View source 2026-10-06 |
| eStruxture MTL-3 | eStruxture | Boucherville | 1350 Nobel street | Operating | 1.2 MW critical IT load | View source 2026-10-12 |
| eStruxture MTL-4 | eStruxture | Kirkland | 17500 Rte Trans-Canada, QC, H9J 3A3 | Operating | Not published | View source 2026-10-06 |
| eStruxture TOR-2 | eStruxture | Toronto | 145 King Street West, 8th Floor, ON, M5H 1J8 | Operating | Not published | View source 2026-10-06 |
| eStruxture TOR-4 | eStruxture | Toronto | 20 Pullman Court, ON, M1X 1E4 | Operating | Not published | View source 2026-10-06 |
| MTL10 | Cologix | Longueuil | 530 Rue Bériault Street, QC | Operating | Not published | View source 2026-10-12 |
| VAN2 | Cologix | Vancouver | 1050 West Pender Street, British Columbia | Operating | Not published | View source 2026-10-12 |
| VAN3 | Cologix | Vancouver | 2828 Natal Street, British Columbia | Operating | Not published | View source 2026-10-12 |
Only disclosed critical IT load is displayed, not unlabelled power. eStruxture publishes up to 30 MW of critical IT load for MTL-2 and 1.2 MW for MTL-3: figures do not confirm currently available capacity.
Questions and answers
Which facilities are included?
Rows list 10 selected facilities, not a national census.
Does published capacity indicate current availability?
No. Published figures reflect operator source statements, not available or unallocated capacity. Facilities with operator-published power figures without an IT-load label do not have an IT capacity displayed.
Where should Canadian capacity requirements be sent?
Canadian capacity requirements can be sent to Canadian colocation for discussion.
Submit capacity requirements
Share commercial requirements covering target location, critical IT load and deployment timing to review Canadian colocation options.